Combinaison laveur et distributeur EL406
The EL406 Combination Washer Dispenser offers fast, full plate washing along with three reagent dispensers in one, compact instrument… all from the recognized industry leader. The EL406 is the latest advancement in 1536-, 384- and 96-well microplate washing and dispensing incorporating BioTek’s patented Dual-Action™ manifold, optimized washing for loosely adherent cell monolayers, built-in patent-pending Ultrasonic Advantage™ for unattended wash manifold maintenance and up to four wash buffers for complex wash routines.
BioTek’s EL406 magnetic bead washing module offers high strength biomagnetic separation in both 384- and 96-well microplates. Based upon what is regarded as the industry standard in microplate washing, BioTek’s EL406™ Microplate Washer Dispenser offers full plate washing of magnetic microspheres used in a growing number of multiplex assays and bead-based ELISAs along with reagent dispensing. Developed in conjunction with leaders in genotyping, gene expression and protein assays built upon the Luminex® xMAP® platform, BioTek’s magnets incorporate high-energy neodymium iron boron magnets for rapid separation of micrometer and nanometer beads with superior retention. An accessory magnet adapter kit allows any EL406 configuration to accommodate magnetic bead assay washing and dispensing. An available vacuum filtration module makes the EL406 also well suited for polystyrene bead assays and filtration-to-waste processes. The EL406 Washer Dispenser is Luminex® xMAP® approved.
Up until now scientists had to choose their microplate dispenser technology – usually between either a peristaltic or syringe pump. Each of these technologies has its unique advantages. The EL406 eliminates the need to choose, offering both dispenser technologies on a single platform plus microplate washing. Now you can simply press a button and walk away. Automate an entire process by adding a BioStack™ Microplate Stacker.
The EL406 can be used for applications such as:
- ELISA Automation
- MSD Automation
- High Content Screening Immunocytochemistry
- Label-free Cell-based Assays – especially 1536-well density
- FLIPR Ca2+ flux
- Magnetic and Polystyrene Bead Assay Automation for gene- and protein-expression
xMAP® is a registered trademark of Luminex® Corporation.
- microplaques de 1536, 384 et 96 puits
- dosages de particules magnétiques, ELISA standard et des tests à base de cellules
- aimants au néodyme Haute intensité
- gradient magnétique dans les puits, optimisé
- Séparation rapide des billes micrométriques et nanométriques avec une rétention supérieure
- microplaque rapide de lavage et de distribution
- Breveté Dual-Action ™ lavage collecteur
- Jusqu'à trois distributeurs de réactifs
- Fonctionnement autonome pour manipuler les liquides long et fastidieux processus
- encombrement réduit comparé à plusieurs instruments séparés
- Biostack compatibles pour le traitement automatisé de jusqu'à 50 microplaques de hauteur standard
- Choix de logiciels de contrôle du clavier de l'instrument ou Liquid Handling Control ™ (LHC) PC logiciel
- nettoyeur à ultrasons intégrés
- sélection automatique de lavages jusqu'à quatre solutions de lavage
| Model | EL406™ | ||||||||
| Part # | 1536-/ 384-/ 96-well | 1536-/ 384-well | 1536-well | 384-/ 96-well | 384-well | 96-well | 3 reagent disp. | 2 reagent disp. | 1 reagent disp. |
| 406PSUB3-SB | • | • | |||||||
| 406PSUB3-LB | • | • | |||||||
| 406PSUB1-SB | • | • | |||||||
| 406PSUB1-LB | • | • | |||||||
| 406PSUB2-SB | • | • | |||||||
| 406PSUB2-LB | • | • | |||||||
| 406PSU0-SB | • | • | |||||||
| 406PSU0-LB | • | • | |||||||
| 406SNAO-LB | • | • | |||||||
| 406PSUB3 | • | • | |||||||
| 406PSUB1 | • | • | |||||||
| 406PUB3 | • | • | |||||||
| 406PUB1 | • | • | |||||||
| 406PSUB2 | • | • | |||||||
| 406PUB2 | • | • | |||||||
| 406PSNA4 | • | • | |||||||
| 406SNA4 | • | • | |||||||
| 406P4 | • | • | |||||||
| EL406™ 1536-/384-/96-well Microplate Washer Dispenser Configurations |
||
| Feature | Design | |
| P | 1-Reagent Dispense Module – 1 Perialistic Pump |
|
| S | 2-Reagent Dispense Module – 2 Syringe Pumps |
|
| SNA | 2-Reagent Dispense Module – 2 Syringe Pumps |
|
| U | Wash Module – Ultrasonic Advantage™ | |
| B | Wash Module – Automatic 4-Buffer Switching | |
| 1 | Wash Module – 384-/96-well microplate washing |
|
| 2 | Wash Module – faster 384-well microplate washing |
|
| 3 | Wash Module – 384-/96-well microplate washing |
|
| 4 | Wash Module – 96-well microplate washing |
|
| SB | Wash Module – 1536-well microplate washing and dispensing |
|
| LB | Wash Module – 1536-well microplate washing and dispensing |
|
| Général | |
| Essais | bille magnétique, bille en polystyrène (en option)
ELISA fonction filtration à épuration (selon le modèle) |
| Séparation | séparation biomagnétique, filtre d'aspiration (en option). |
| Types de microplaque | 96 -, 384 - et 1536 puits (selon le modèle) Profil bas et hauteur standard Fond solide et filtre (en option) |
| Agitation | Programmable en minutes et secondes, jusqu'à 60 minutes Intensités : faible, moyenne, forte ou variable |
| Durée de trempage | Programmable en minutes et secondes, jusqu'à 60 minutes |
| Aimant | High strength 96- and 384-well designs Flat - Flat-bottom well - beads pulled to band across well bottom - Round-bottom well - beads pulled to button at well bottom Ring - beads pulled to 4-zone ring at well bottom |
| Sécurité/Facilité/Maintenance | Capteur de déchet et de vide, détection de liquide et d'écoulement |
| Automatisation | BioStack™ Microplate Stacker - up to 50 SBS standard height plates (optional)
|
| Logiciel embarqué | 2 x 24 character LCD display 25 alphanumeric soft keys Create, edit or run multiple protocols |
| Logiciel PC | Liquid Handling control ™, pour la programmation et l'exécution de protocole PC (en option) |
| Température de fonctionnement | 15 °C à 35 °C (59 °F à 95 °F) |
| Humidité | Humidité relative maximum de 80 % à des températures allant jusqu 'à 31 °C (87,8 °F) ; diminution linéaire jusqu 'à 50 % à 40 °C (104 °F) |
| Électrique | Compatible 100 à 240 V~ ± 10 % @ 50-60 Hz |
| Lavage | |
| Type de collecteurs | 96-well washing: 96-tube (8x12) manifold - 316 stainless steel tubes 96-/384-well washing: Dual-Action 96-tube (8 x 12) manifold - 316 stainless steel tubes 384-well washing: Dual-Action 192-tube (16 x 12) manifold - 316 stainless steel tubes 1536-well washing: 2 32-tube (1 x 32) dispense manifolds - sapphire jeweled or 316 stainless steel tubes 128-tube (4 x 32) aspiration manifold |
| Vitesse de lavage | Solid bottom plates 1 asp. / disp. cycle: 300 µL/well, 96 wells, 96-tube manifold: 13 seconds 100 µL /well, 384 wells, 192-tube manifold: 17 seconds 10 µL /well, 1536 wells, two 32-tube manifolds: 36 seconds Filter bottom plates: Variable, based on wash parameters |
| Distribution de liquide | 96- and 384-well washing: One positive displacement pump 1536-well washing: Two positive displacement syringe drives |
| Filtration à vide | Niveaux d'aspiration sélectionnables: de 0 à -380 mmHg (Finale à 30 secondes) Fourchette de temps d'aspiration de filtration: 5 - 999 secondes |
| Gamme de volumes | 3 - 3,000 µL/puits Sélectionnable par incréments de 1 µL |
| Sélection de tampons | Changement automatique des tampons jusqu'à quatre tampons de lavage,(selon les modèles) |
| Débits | 1 - 11 Inclue des vitesses de lavage de cellules à faible débit (selon les modèles) |
| Cycles de lavage | 1 - 250 |
| Exactitude de distribution | +/-3% (standard) |
| Précision de distribution | Coefficient de variation <3% (selon les modèles) |
| Volume résiduel | <2 µL/cupule |
| Stérilisation | Chimique |
| Nettoyage aux ultrasons | Bain à ultra-sons pour l'accumulation de protéines et de cristaux de sel Programmable en minutes et secondes, jusqu'à 24 heures (selon les modèles) |
| Volume du flacon d'alimentation | 4L ou 10L (optionnel) |
| Distribution - Pompe péristaltique | |
| Type de collecteurs | Cassette 8-embouts (1 x 8) - saphir en acier inoxydable 316, ou des embouts en plastique polypropylène |
| Vitesse de distribution | 10 µL/puits, 96 puits, cassette de 8 pointes : 8 secondes 5 µL/puits, 384 puits, cassette de 8 pointes : 12 secondes 1 µL/puits, 1 536 puits, cassette de 8 pointes : 27 secondes |
| Gamme de volumes | 1 - 3,000 µL/cupule Sélectionnable par incréments de 1 µL |
| Distribution de liquide | Pompe péristaltique volumétrique |
| Débits | Faible, moyen ou élevé |
| Taille de cassette | 1 µL: Recommended Volume Range: 1 - 50 µL Dispense Accuracy: +5% typical at 1 µL Dispense Precision: <5% CV typical at 1 µL Minimum Prime Volume (30" tubing length): 1.20 mL 5 µL: Recommended Volume Range: 5 - 2,500 µL Dispense Accuracy: +2.5% typical at 5 µL Dispense Precision: <2.5% CV typical at 5 µL Minimum Prime Volume (30" tubing length): 4.23 mL 10 µL: Recommended Volume Range: 10 - 3,000 µL Dispense Accuracy: +2.5% typical >10 µL Dispense Precision: <2.5% CV typical >10 µL Minimum Prime Volume (30" tubing length): 7.36 mL |
| Intervalle de remplacement recommandé | 1 µL Cassette: 1 000 microplaques à 384 puits à 5 pl / puits 5 µL Cassette: 1000 microplaques à 96 puits à 50 ul / puits 10 µL Cassette: 1000 microplaques à 96 puits à 100 ul / puits |
| Stérilisation | Autoclave, chimiques |
| Distribution - Pompe à seringue | |
| Type de collecteurS | 96-well dispensing: 1 16-tube (2 x 8) manifold - 316 stainless steel tubes 96-/384-well dispensing: 2 16-tube (1 x 16) manifolds - 316 stainless steel tubes 1536-well dispensing: 2 32-tube (1 x 32) manifolds - sapphire jeweled 316 stainless steel or 316 stainless steel tubes |
| Vitesse de distribution | 10 µL/puits, 96 puits, peigne collecteur à 1X16 tubes ou 1X8 tubes: 9 secondes 5 µL/puits, 384 puits, peigne collecteur à 1X16 tubes : 11 secondes 3 µL/puits, 1 536 puits, peigne collecteur 2 X 32 tubes : 14 secondes |
| Gamme de volumes | 3 - 3000 ul / puits Sélectionnable par incréments de 1 ul Volume minimum Premier: 12 mL |
| Distribution de liquide | 2 seringues contrôlés par microprocesseur |
| Débits | 1 - 5 |
| Exactitude de distribution | + 1 uL typique à 5 ul + 1 uL typique à 20 uL + 1% typique à 100 uL |
| Précision de distribution | Coefficient de variation standard < 10 % à 5 µL Coefficient de variation standard < 5 % à 20 µL Coefficient de variation standard < 2 % à 100 µL |
| Sélection de réactifs | systèmes d échanges automatique de réactifs, max 4. (facultatif) |
| Volume du flacon d'alimentation | 1L ou 2L (selon les modèles) |
| Stérilisation | Autoclave (selon le modèle), chimiques |
| Caractéristiques physiques | |
| Dimensions | Profondeur: 18 po (46 cm) Largeur: 16,5 "(42 cm) Hauteur: 12,5 "(32 cm) |
| Poids | 32 livres (14,5 kg) |
| Réglementation | |
| Réglementation | Tous les instruments pour microplaque BioTek portent la marque CE et ETL. |
Les spécifications sont susceptibles d'être modifiées.
En option

Dispositif d'empilement de microplaques BioStack

Logiciel Liquid Handling Control
Standard (inclus) | ||
Manuel de l'utilisateur | ||
| MANUAL | Operator's manuals can be obtained via the Customer Resource Center | |



Buy a Synergy H1 and get a Free ELx50/8 (Valid in France only!)